| Management number | 240485670 | Release Date | 2026/07/16 | List Price | US$26.40 | Model Number | 240485670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas All-Season Tire provides an everyday value to help keep you on budget. Douglas tires are a smart choice for dependable versatility at an everyday value. These affordable tires offer all-season traction and are available in many sizes to fit a variety of popular cars, CUVs, and minivans. Douglas All-Season offers a comfortable, quiet ride. Circumferential grooves and blades and center line notches improve traction in both wet and dry conditions. Douglas tires offer a refined tread design to reduce noise.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear Tire & Rubber Company |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 205/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A B |
| Features | Compatible With Multiple Cars, DOT Approved, Fits Multiple Makes And models, Wet or Dry |
| Items included | Tire Only; Rim Not Included |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Fits multiple makes and models |
| Tire type | Passenger Car Tires |
| Model | 228680 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form