| Management number | 239730334 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239730334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eversecu 360W DIN Rail UPS Power Supply - 52V/12V Dual Output with 24V Battery Backup (Battery Not Included)Brand: Eversecu | 6KV Lightning Protection & Multi-Battery Compatibility for CCTV, Alarms & Access Control✅ DIN Rail Mount Design: Compact aluminum housing (280×140×65mm) for easy installation in control cabinets, saving space✅ Multi-Voltage Output: 52V (3A nominal, 3.5A max) + 12V (5A nominal, 5.5A max) to match diverse low-voltage device requirements✅ Core UPS Function: Zero-delay transfer (<0.5ms) between AC mains and 24V battery – no downtime for critical security equipment✅ Multi-Battery Compatibility: Adjustable charging voltage fits NMC lithium-ion, lithium iron phosphate, and lead-acid batteries✅ 6KV Lightning Protection: Safeguards against power surges, ideal for outdoor-connected security systems✅ 5 LED Indicators: Clearly display AC power, battery power, charging status, and faults for real-time monitoring✅ Built-in AC Socket: Optional US/EU/UK standards, convenient for powering additional AC devices✅ 6-Layer Protection: Overvoltage, short circuit, overpower, overtemp, battery reverse connection, and surge protection✅ Global Compatibility: 90-300Vac wide input (47-63Hz) – suitable for commercial/residential installations worldwide --- Key Application Scenarios📹 CCTV Systems: Powers IP cameras, NVRs/DVRs, and infrared night vision devices with stable 52V/12V output🚨 Burglar Alarm Systems: Ensures 24/7 operation of motion detectors, sirens, and panels via zero-delay UPS backup🔑 Access Control Systems: Maintains power for card readers, electric locks, and gate controllers – no access disruption🏭 Industrial Control: Fits PLCs, sensors, and small industrial equipment requiring dual-voltage and uninterrupted power🏢 Commercial Security: Integrates with combined CCTV + alarm + access control setups (360W total power supports multi-device configurations)🌧️ Outdoor Security Setups: 6KV lightning protection shields devices connected to outdoor cameras or sensors --- Core Features & Advantages⚡ Zero-Delay Power Transfer: Switches between AC and battery in <0.5ms – prevents data loss or device shutdown🔋 Flexible Battery Support: Adjustable charging voltage works with NMC lithium-ion, lithium iron phosphate, and lead-acid batteries (24V, 6A max charging)🛡️ Comprehensive Protection: 6KV Lightning Protection: Guards against power surges from thunderstorms or grid fluctuationsMulti-Layer Safeguards: Overvoltage (>56V), short circuit, overpower (410W), overtemp (120-150℃), battery reverse connection protection📊 Versatile Power Supply: Dual 52V/12V output + built-in AC socket (optional standards) adapts to diverse low-voltage and AC devices🔍 Real-Time Status Monitoring: 5 LED indicators (AC_ON, BAT_ON, CHG, BAT_LOW, BAT) display working status and faults at a glance🔧 Easy Installation: DIN rail mounting clip + clear terminal labels simplify integration into control cabinets📡 Power Signal Detection: Relay feedback for AC mains and battery power status, enabling remote monitoring --- Key Technical Specifications🔌 Input SpecificationsInput Voltage: 90-300Vac (Nominal: 115/230/277Vac) | Input Frequency: 47-63Hz (Nominal: 50/60Hz)Max Input Current: ≤8A (minimum input voltage, full load) | Standby Power: ≤5.0WInrush Current: ≤80A (rated voltage, cold start @25℃) | Efficiency: ≥80% (rated input, full load)Lightning Protection: 6KV surge protection⚡ Output Specifications52V Output: 50.44-53.56Vdc (±3%), 3A nominal, 3.5A max, 150W max (with 12V/battery)12V Output: 11.4-12.6Vdc (±5%), 5A nominal, 5.5A max, 60W maxBattery Charging: 24V (23.28-24.72Vdc ±3%), 6A nominal, 6.5A max (adjustable for multi-battery types)Ripple & Noise: 12V≤360mVpp, 52V≤1560mVpp, 24V≤480mVppBuilt-in AC Socket: Optional US/EU/UK standards for additional AC devices🔋 UPS & Battery FeaturesTransfer Time: <0.5ms (AC ↔ battery)Compatible Batteries: NMC lithium-ion, lithium iron phosphate, lead-acid batteries (24V)Low Battery Protection: Auto-cutoff when battery ≤20V to prevent over-dischargeBattery Terminal: 2-pin XT60 connector (24V 6A max) --- LED Status Indicators🟢 AC_ON: Steady = AC mains is supplying power🟡 BAT_ON: Steady = Battery is supplying power🔵 CHG: Steady = Battery charging (>90mA); Flashing = Low-current charging (<90mA); Off = Fully charged🔴 BAT_LOW: Flashing = Battery low or not connected (AC mains active)🔴 BAT: Steady = Battery reverse connection (correct polarity to resume) --- Installation & Usage Tips🔌 DIN Rail Mount: Attach to standard DIN rail via built-in mounting clip (fits most control cabinets)⚡ Wiring Steps: 1. Connect AC mains (L/N/PE) to 3-pin AC input terminal 2. Attach 24V compatible battery (not included) to XT60 terminals (confirm polarity) 3. Wire devices to 52V/12V output terminals (2-pin 5.08mm Phoenix connectors) 4. Use built-in AC socket (optional standard) for additional AC devices 5. Turn on AC input control switch – AC_ON and output LEDs light up for normal operation ⚠️ Safety Notes: Disconnect AC before battery replacement; select matching AC socket standard (US/EU/UK) for regional use🌡️ Operating Environment: -10℃~50℃ (working), -20℃~55℃ (storage); 25%-90% RH (non-condensing) --- Reliability & Value✅ Versatile & Adaptable: Multi-voltage output + multi-battery compatibility fits diverse low-voltage applications✅ Uninterrupted Performance: Zero-delay transfer and 10,000 hours MTBF ensure long-term reliability for critical systems✅ Enhanced Protection: 6KV lightning protection + 6-layer safeguards shield devices from surges, faults, and environmental hazards✅ User-Friendly Design: DIN rail mounting, clear LEDs, and built-in AC socket simplify installation and operation
| ASIN | B0GHXXS7RP |
|---|---|
| Brand | EVERSECU |
| Item Weight | 4 Pounds |
| Manufacturer | EVERSECU |
| Model Number | CP360W-PoE8P-B |
| Connector Type | DC |
| Output Wattage | 360 Watts |
| Item Dimensions | 11 x 5.5 x 2.6 inches |
| Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form