| Management number | 239360812 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239360812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723884587589 |
|---|---|
| ASIN | B0DM1QVNZ2 |
| Size | Large |
| Color | Black |
| Material | Polyester |
| Brand Name | Lixinsunbu |
| Unit Count | 1.0 Count |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Lixinsunbu |
| Number of Items | 1 |
| Target Use Body Part | Feet |
| Age Range Description | 15-80 |
| Specific Uses For Product | Broken Toe, Bunion, Fractured Foot, Amputated Toes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form