| Management number | 237914367 | Release Date | 2026/07/11 | List Price | US$28.80 | Model Number | 237914367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
๐This OxyU wrist-worn pulse oximeter tracks your SPO2, pulse rate and heart rate in real time. Featuring Bluetooth connectivity and a free companion app, the Vibeat oximetry monitor lets you conveniently check your data anytime, anywhere. Perfect for sports, aviation and high-altitude activities. โ ๏ธNote: This is an open-box returned item. It was only unpacked for brief inspection, performs exactly like a new unit, comes with all original accessories, and delivers great value at a more favorable price.
| Brand | Vibeat |
|---|---|
| Features | Automatic, Portable |
| Display | LED |
| Product multifunction descriptor | Pulse Oximeter,Heart Rate Monitor |
| Power type | Battery |
| Battery size | CR2032 |
| Items included | 1 x Open Box OxyU |
| Result time | 16 h |
| Instructions | None |
| Rec. use | At-Home |
| Color | Black |
| Age group | Adult |
| Model | OxyU |
| Care and maint | Wipe |
| Height | 0.5 in |
| Weight | 0.06 lb |
| Has nrtl listing certification | N |
| Health concern | Heart Disease |
| Batteries | 1 |
| Multipack quantity | 1 |
| Required storage condition | Ambient Storage |
| Retail packaging | Single Piece |
| Product net content uom | Gram |
| Net content statement | None |
| Product net content parent | 40 Gram |
| Label image | No Label |
| Occasion | Sports, aviation and high-altitude activity. |
| Wireless technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form