| Management number | 229780053 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229780053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fullway HP108 All-Season High Performance Radial Tire-205/45ZR17 88W XL
| Ply | 4-Ply |
|---|---|
| ASIN | B07ZFVNSBP |
| Size | 205/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 88.0 |
| Load Range | XL |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Fullway |
| Model Number | HP1081705 |
| Speed Rating | W |
| Item Diameter | 24.3 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 23 x 23 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | HP1081705 |
| OEM Equivalent Part Number | HP1081705 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001633 |
| Vehicle Tire ISO Metric Size Description | 205/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form