| Management number | 229348741 | Release Date | 2026/05/31 | List Price | US$62.00 | Model Number | 229348741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Nike sneakers in black, 'Metallic Hematite', and 'Max Orange' with a standard fit. These low-top performance shoes feature Nike shox flexible columns in the heel and forefoot, a mesh upper, and a rubber outsole.
| UPC | 192499276513 |
|---|---|
| ASIN | B07QPNYNZQ |
| Brand | Nike |
| Color | Multicolour Black Black Mtlc Hematite Max Orange 000 |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Track & Field Shoes |
| Sport Type | Track and Field |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | NIKE |
| Style Number | AV3595-002 |
| Occasion Type | Track & Field |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Synthetic |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Shox technology |
| liningdescription | Unlined or same material as upper |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AV3595-002 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192499276513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form